




































Property Attributes
- ML#3616488
- TypeContingent
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodWesthaven
- Zip28704
- Style
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Canopy MLS
Property Description
Priced $10K below current AS-IS Appraisal!!! Great Starter Home, Investment/Rental or Live/Work Potential. Zoned R-1 in expanding Commercial Corridor. Just .2 miles from intersection of 191 and Long Shoals. If you are looking for a home with exposure to traffic for a home business but don't want to be in the city, This is IT! This 3 Bedroom, 2 Bath Home is in a Great Location for a Home Occupation Business. Tons of Potential Here. 420 square foot Detached Garage Workshop is heated and cooled.
Elementary School | Middle School | High School |
---|---|---|
Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
5/1/2020 | Listed $349,000 |
8/6/2020 | 6% - $329,000 |
2/5/2021 | 4% - $319,000 |
2/22/2021 | 3% - $310,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
---|---|
Car Hoasubjectto | None |
Construction Materials | Brick, Vinyl Siding, Other |
Construction Type | Site Built |
Elementary School | Avery's Creek/Koontz |
Exterior Features | Fence, Fire Pit, Workshop |
Flooring | Carpet, Laminate, Tile, Wood |
Heating | Heat Pump, Heat Pump |
High School | T.C. Roberson |
Interior Features | Attic Walk In, Garage Shop |
Middle/Junior High School | Valley Springs |
New Construction | No |
Parking Features | Detached, Garage - 1 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Westhaven |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | R-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Insert, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Den, Dining Room, Kitchen, Laundry, Living Room, Office, Utility Room, Bedroom 1, Bathroom 2, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2122 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Paved |
Lot Size Area | 0.37 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool