




Property Attributes
- ML#3626135
- TypePending
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodWestbranch
- Zip28036
- StyleArts and Crafts
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2117
- Lot Size5,619 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Come see what all the Buzz is about in our newest community in Davidson, Westbranch. Located within minutes of Davidson College, the historic town of Davidson, multiple greenway access points and Lake Norman. This home will be well appointed including a beautiful open gourmet kitchen, master on the main, large loft over looking the 2 story Foyer!!
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Unspecified Middle School | William Amos Hough High School |
Price History | |
---|---|
6/1/2020 | Listed $346,808 |
6/8/2020 | 9% - $317,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Walking Trails |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes, Environments for Living |
HOA Fee | 285 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | William Amos Hough |
Interior Features | Attic Stairs Pulldown, Cable Available, Garden Tub, Open Floorplan |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Back Load Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Westbranch |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2117 |
---|---|
Lot Size Area | 0.129 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool