

Property Attributes
- ML#3669681
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodMoore Farm
- Zip28079
- Style
- Price$ 376,932
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2423
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
NVR Homes, Inc./Ryan Homes
Property Description
Moore Farm is an active community for all! Enjoy all that Moore Farm will have to offer with lawn maintenance included,miles of walking trails,pool & clubhouse. Some great features include James Hardie Plank siding, quartz counter tops, stainless appliances, ceramic tile flooring in all bathrooms, LVP flooring in the foyer, kitchen, dining area & great room plus much more. Running errands is easy with Wesley Chapel Village Commons less than 3 miles away.HOME IS TO BE BUILT.DELIVERY DATE IS SUBJECT TO CHANGE.
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
10/5/2020 | Listed $342,990 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Other |
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Indian Trail |
Exterior Features | Lawn Maintenance, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 171 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Sun Valley |
Interior Features | Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Sun Valley |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Moore Farm |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2423 |
---|---|
Lot Dimensions | 52x130 |
Lot Size Area | 0.17 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool