

Property Attributes
- ML#3677277
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodMoore Farm
- Zip28079
- Style
- Price$ 393,440
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2423
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NVR Homes, Inc./Ryan Homes
Property Description
Moore Farm is an active community for all! Enjoy all that Moore Farm will have to offer with lawn maintenance included, miles of walking trails, pool & clubhouse. Enter the Lehigh floorplan to a flex room and an open concept kitchen and family room. The kitchen features an eat-at island and a dining area. Beyond the family room is a study room that has the option to be a 1st-floor bedroom. Upstairs there can be up to 5 bedrooms or choose to have a loft and bonus room. The Owner's suite includes a walk-in closet and an ensuite bath. Some great features include James Hardie Plank siding, quartz counter tops, stainless appliances, ceramic tile flooring in all bathrooms, LVP flooring in the foyer, kitchen, dining area & great room plus much more .Running errands is easy with Wesley Chapel Village Commons less than 3 miles away. HOME IS TO BE BUILT.DELIVERY DATE IS SUBJECT TO CHANGE.
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
10/28/2020 | Listed $393,440 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Outdoor Pool, Pond, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Indian Trail |
Exterior Features | Lawn Maintenance, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 171 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Sun Valley |
Interior Features | Attic Other, Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Sun Valley |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Moore Farm |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 4 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2423 |
---|---|
Lot Features | Wooded |
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool