





Property Attributes
- ML#3689950
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodStoneybrook Station
- Zip28078
- Style
- Price$ 386,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1674
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Meritage Homes of the Carolina
Property Description
Brand NEW energy-efficient home ready March 2021! Sip your coffee from the charming Chatham plan back patio. Inside, versatile flex spaces allow you to customize the main level to fit your needs. Linen cabinets, white/grey granite countertops, brown grey EVP flooring and multi-tone carpet in our Elemental package. Stoneybrook Station is in desirable Huntersville with convenient access to I-485 and I-77 as well as a variety of excellent shopping, dining and entertainment areas. Future amenities include resort-style pool and clubhouse. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
12/9/2020 | Listed $384,900 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, g-Energy Star Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan |
---|---|
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Fiber Cement, Shingle Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Blythe |
Flooring | Hardwood, Tile, Vinyl |
HOA Fee | 88.59 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Gas Hot Air Furnace |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Cable Available, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Upper |
Middle/Junior High School | J.M. Alexander |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Stoneybrook Station |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1674 |
---|---|
Lot Size Area | 0.15 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool