

Property Attributes
- ML#3692011
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodHeritage
- Zip28079
- Style
- Price$ 396,410
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Eastwood Homes
Property Description
For comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/17/2020 | Listed $396,410 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | 55 and Older, Club House, Fitness Center, Outdoor Pool, Tennis Court(s), Other |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Vinyl |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Drop Zone, Kitchen Island, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 1.5 Story |
Subdivision Name | Heritage |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2684 |
---|---|
Lot Dimensions | per survey |
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool