










Property Attributes
- ML#3695973
- TypePending
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodCottage Green
- Zip28112
- Style
- Price$ 321,263
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2325
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
NVR Homes, Inc./Ryan Homes
Property Description
If you're looking for a new, low-maintenance home in Union County for an excellent value, Cottage Green is for you! Say goodbye to yard work and landscaping, lawn maintenance is included! The Bramante 2 St. is a wonderful open design which has the owners suite and another bedroom and bath downstairs with a bedroom/bath and loft upstairs. This home will come loaded with incredible features like an upgraded kitchen and large island, quartz/granite counter tops, stainless steel appliances, ceramic tile or Luxury Vinyl Plank in all full baths and much more! Yards come fully sodded and are maintained in the community!
Elementary School | Middle School | High School |
---|---|---|
Rock Rest Elementary School | East Union Middle School | Forest Hills High School |
Price History | |
---|---|
1/6/2021 | Listed $321,263 |
General Features
Appliances | Cable Prewire, CO Detector, Electric Oven, Electric Range, Exhaust Hood, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Other |
Car Hoasubjectto | Required |
Community Features | Club House, Sidewalks, Street Lights |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Rock Rest |
Exterior Features | Lawn Maintenance, Underground Power Lines, Wired Internet Available |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Forest Hills |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | East Union |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Cottage Green |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2325 |
---|---|
Lot Dimensions | 50x123 |
Lot Size Area | 0.14 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool