



























Property Attributes
- ML#3721533
- TypeContingent
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodCraggy Park
- Zip28806
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Mosaic Community Lifestyle Realty
Data Source:
Canopy MLS
Property Description
Modern ranch style home on a private lot at the end of a cul-de-sac in Craggy Park, walkable West Ashevilles green community with streamside trails, organic gardens, a private park and an adjacent nature preserve. On the largest and most private lot in phase 1, this is the original home in Craggy Park with a recent exterior siding remodel and new deck in 2017 by Steel Root Builders. Move-in ready home with tons of potential to expand or update to add value. Highlights include a split-bedroom floor plan, new paint throughout, a wood-burning stove and a skylight for great natural light. Bright living room with vaulted ceiling connects 3 bedrooms and 2 baths on the main level. Spacious unfinished basement with abundant light, interior connectivity and 2 separate exterior entrances that open to the park. Basement is perfect for expanding to add over 1100 square feet to the home. Walkable to Haywood Roads shopping and dining and bikeable to downtown. See brochure and video for details.
Elementary School | Middle School | High School |
---|---|---|
Asheville City Elementary School | Asheville Middle School | Asheville High School |
Price History | |
---|---|
3/26/2021 | Listed $425,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Oven, Electric Dryer Hookup, Electric Range, Radon Mitigation System, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | Picnic Area, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Wood Siding |
Construction Type | Off Frame Modular |
Elementary School | Asheville City |
Flooring | Carpet, Laminate, Tile, Vinyl, Wood |
HOA Fee | 174 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump, Heat Pump |
High School | Asheville |
Interior Features | Attic Other, Breakfast Bar, Cable Available, Open Floorplan, Pantry, Skylight(s), Split Bedroom, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Asheville |
New Construction | No |
Parking Features | Driveway, Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Craggy Park |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | RS8 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | In Basement |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Dining Area, Kitchen, Living Room, Master Bedroom, Pantry, Bedroom 1, Bedroom 2, Basement, Laundry, Workshop |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1362 |
---|---|
Foundation Details | Basement |
Lot Features | Cul-De-Sac, Infill Lot, Green Area, Paved, Creek/Stream |
Lot Size Area | 0.19 |
Road Surface Type | Asphalt, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool