






























Property Attributes
- ML#3723559
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodPine Brook
- Zip28739
- StyleRanch
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Mountain Partners
Data Source:
Canopy MLS
Property Description
Close to Hendersonville Country Club in established and desirable Pine Brook neighborhood. Will be fun to update. Owner says HW flooring under carpet on main level(buyer to verify). Sunroom heated by a freestanding gas stove. Double pane windows main level installed in 2012, pocket door from kitchen to 1/2 bath. Lower level has a rec room with a kitchenette-possibly could rent space), wood stove, laundry with commode, shower and laundry tub (area not counted in sq ftg because you go through garage to get to it but it does have a heat vent. Furnace replaced approx 2009, HW Heater approx 2 y/o . Some fenced yard in rear and storage building.
Elementary School | Middle School | High School |
---|---|---|
Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
Price History | |
---|---|
3/31/2021 | Listed $325,000 |
4/9/2021 | 8% - $299,900 |
General Features
Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Brick Partial, Shingle Siding |
Construction Type | Site Built |
Elementary School | Bruce Drysdale |
Exterior Features | Fence, Outbuilding(s) |
Flooring | Carpet, Linoleum, Wood |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Natural Gas, Wall Unit(s) |
High School | Hendersonville |
Interior Features | Window Treatments |
Middle/Junior High School | Hendersonville |
New Construction | No |
Parking Features | Basement, Driveway, Garage - 1 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Pine Brook |
Terms | Cash, Conventional, FHA |
Waterfront Features | None |
Zoning Description | R-15 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Below Grade Finished Area | 481 |
Fireplace Features | Gas, Recreation Room, Wood Burning Stove |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Basement, In Garage |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Kitchen, Living Room, Sunroom, Bedroom 1, Bedroom 2, Bedroom 3, Basement, Bathroom 3, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1971 |
---|---|
Foundation Details | Basement, Block |
Lot Dimensions | 74x120x87x125 |
Lot Features | Paved, Rolling Slope, Wooded |
Lot Size Area | 0.23 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool