












Property Attributes
- ML#3724335
- TypeRentals
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- Zip28134
- StyleRental
- Price$ 1,425
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
McCarter Realty
Data Source:
Canopy MLS
Property Description
Great rental opportunity in Pineville!! Recently updated kitchen with granite counter tops and new stainless steel appliances. Features hardwood floors throughout, and a completely renovated bathroom. Large fenced backyard with storage shed on a nice quiet street. Just minuted from downtown Pineville, Carolina Place Mall, and 485.
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
4/3/2021 | Listed $1,425 |
General Features
Appliances | Bar Fridge, CO Detector, Electric Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer/Dryer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Elementary School | Pineville |
Exterior Features | Fence |
Flooring | Tile, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | South Mecklenburg |
Interior Features | Pantry |
Middle/Junior High School | Quail Hollow |
Parking Features | Carport - 1 Car |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
Roof | Shingle |
RoomBedroom1Level | Main |
Secondary Sub-Type | 1 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | House |
Subdivision Name | None |
Zoning Description | R7 |
Interior Features
Above Grade Finished Area | 862 |
---|---|
Bathroom 1 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Family Room, Kitchen, Laundry, Pantry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 862 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.23 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool